Find the Perfect Space for Your Business
Explore our high-grade light industrial units with flexible lease terms and premium facilities to support your business growth.
Available Units & Leasing Information
Find The Perfect Space
Welcome to Rock Business Centre, a premium development offering 17 high-spec light industrial units in a prime location on Braye Road, Vale, Guernsey. With flexible lease terms and unit sizes ranging from 1,314 sq. ft. to 3,191 sq. ft., our spaces are designed to support your business’s success.
Block 1 Fully Let
| BLOCK | UNIT NUMBER | STATUS | LEVEL | NIA SQ FT | RENT PER YEAR | CAR PARKING SPACES |
|---|---|---|---|---|---|---|
| 1 | 1 | Occupied | Ground Floor | 1510 | £45 000 | 4 |
| Occupied | First Floor | 1510 | ||||
| 1 | 2 | Occupied | Ground Floor | 605 | £19 000 | 2 |
| Occupied | First Floor | 605 | ||||
| 1 | 3 | Occupied | Ground Floor | 860 | £28 000 | 2 |
| Occupied | First Floor | 860 | ||||
| 1 | 4 | Occupied | Ground Floor | 860 | £28 000 | 2 |
| Occupied | First Floor | 860 | ||||
| 1 | 5 | Occupied | Ground Floor | 650 | £21 300 | 2 |
| Occupied | First Floor | 650 |
Block 2 Ready for occupation mid 2027
| BLOCK | UNIT NUMBER | STATUS | LEVEL | NIA SQ FT | RENT PER YEAR | CAR PARKING SPACES |
|---|---|---|---|---|---|---|
| 2 | 15 | Available | Ground Floor | 1510 | £49 000 | 2 |
| Available | First Floor | 1510 | ||||
| 2 | 16 | Available | Ground Floor | 1510 | £49 000 | 2 |
| Available | First Floor | 1510 | ||||
| 2 | 17 | Available | Ground Floor | 1510 | £49 000 | 2 |
| Available | First Floor | 1510 | ||||
Block 3 Fully Let
| BLOCK | UNIT NUMBER | STATUS | LEVEL | NIA SQ FT | RENT PER YEAR | CAR PARKING SPACES |
|---|---|---|---|---|---|---|
| 3 | 6 | Occupied | Ground Floor | 710 | £22 500 | 2 |
| Occupied | First Floor | 710 | ||||
| 3 | 7 | Occupied | Ground Floor | 970 | £31 000 | 2 |
| Occupied | First Floor | 970 | ||||
| 3 | 8 | Occupied | Ground Floor | 970 | £31 000 | 2 |
| Occupied | First Floor | 970 | ||||
| 3 | 9 | Occupied | Ground Floor | 770 | £13 500 | 1 |
| 10 | Occupied | First Floor office space only | 2650 | £48 000 | 4 |
Block 4 Ready for Occupation
| BLOCK | UNIT NUMBER | STATUS | LEVEL | NIA SQ FT | RENT PER YEAR | CAR PARKING SPACES |
|---|---|---|---|---|---|---|
| 4 | 11 | Occupied | Ground Floor | 770 | £13 500 | 1 |
| Occupied | ||||||
| 4 | 12 | Occupied | Ground Floor | 970 | £31 000 | 2 |
| Occupied | First Floor | 970 | ||||
| 4 | 13 | Available | Ground Floor | 970 | £31 000 | 2 |
| Available | First Floor | 970 | ||||
| 4 | 14 | Occupied | Ground Floor | 710 | £22 500 | 1 |
| Occupied | First Floor | 710 |
Key Features:
Value
17 light industrial units with high-spec finishes
Sizes ranging from 1,314 – 3,191 sq. ft.
Starting rents from £13,500 per annum
Flexible lease terms available
We have welcomed many businesses to the Rock Business Centre
Welcome to our Tenants
Get in Touch
Contact & Enquiries
𖥔 Braye Road, Vale, Guernsey, GY1 1JS, Channel islands
(opposite the Attenborough Garage, Braye Rd - Exact postcode available on completion)
✆ 07781 127012